About This Worksheet
Analyze the per-unit economics of a fitness center franchise. Covers revenue per customer, average ticket, labor cost ratios, and contribution margins.
This worksheet helps you organize and calculate the key information for fitness center franchise unit economics. Fill in each section carefully. Use the calculation areas to verify your numbers before transferring them to the official form.
How to Complete This Worksheet
- Print this worksheet or use it on screen.
- Complete each section in order.
- Use a calculator for all math. Do not estimate.
- Double-check every calculation before moving to the next section.
- Transfer final figures to your official form when complete.
- Keep this worksheet with your records.
Fitness Center Franchise Calculations
Enter your figures for fitness center franchise unit economics below. Pull numbers from official documents, not estimates.
Fitness Center Franchise Unit Economics Worksheet
| A. | Initial franchise fee | $ ________ |
| B. | Build-out and equipment costs | $ ________ |
| C. | Initial inventory | $ ________ |
| D. | Working capital (3 to 6 months operating expenses) | $ ________ |
| E. | Total initial investment (A + B + C + D) | $ ________ |
| F. | Projected monthly gross revenue (conservative estimate) | $ ________ |
| G. | Monthly royalty payment (F x royalty rate) | $ ________ |
| H. | Monthly advertising fund contribution | $ ________ |
| I. | Monthly rent and occupancy costs | $ ________ |
| J. | Monthly labor costs | $ ________ |
| K. | Monthly cost of goods sold | $ ________ |
| L. | Other monthly expenses (insurance, utilities, supplies) | $ ________ |
| M. | Total monthly expenses (G + H + I + J + K + L) | $ ________ |
| N. | Monthly net income (F minus M) | $ ________ |
| O. | Months to break even (E divided by N) | # ________ |
| A. | Current assessed value of your property | $ ________ |
| B. | Your estimated fair market value based on comparable sales | $ ________ |
| C. | Difference between assessed and estimated value (A minus B) | $ ________ |
| D. | Current tax rate (mills or percentage) | % ________ |
| E. | Tax you are currently paying (A x D) | $ ________ |
| F. | Tax you should be paying (B x D) | $ ________ |
| G. | Annual tax savings if appeal is successful (E minus F) | $ ________ |
| H. | Cost of appraisal (if getting one) | $ ________ |
| I. | Appeal filing fee | $ ________ |
| J. | Net savings first year (G minus H minus I) | $ ________ |
Your Information
Enter your details as they appear on your official documents.
As it appears on your government ID.
Today's date, MM/DD/YYYY.
From prior fitness center franchise unit economics filings. Write N/A if none.
Additional Notes
Record any other information relevant to your fitness center franchise unit economics calculations.
Verification
Before transferring figures to your official form, confirm:
- All figures are accurate and match your source documents.
- All calculations have been double-checked with a calculator.
- Names and dates match your official identification.
- Information is consistent with requirements for fitness center franchise unit economics.